Handheld XRF and LIBS Analyser Selection Guide
Which Niton Elemental Analyser is Right for Me?
Specifications
Applications
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Model | Niton Apollo | Niton XL5 | Niton XL3 | Niton XL2 plus | Niton XL2 | Niton DXL | Niton XLp |
| Analytical Specifications | |||||||
| Technology | LIBS | XRF | XRF | XRF | XRF | XRF | XRF |
| Analytical Source | 1064nm laser, charge coupled device (CCD) | 5W x-ray tube, extra large area silicon drift detector (SDD) | 2W x-ray tube, silicon drift detector (SDD) | 2W x-ray tube, silicon drift detector (SDD) | 2W x-ray tube, Si-PIN detector | 2W x-ray tube, Si-PIN detector | Cd-109 isotope, CdTe & Si-PIN detectors |
| Elemental Range1 | C, Al, Si, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Nb, Mo, W | Mg-U (ultra low light element detection), Na (spectrum based detection) | Mg-U | Mg-U | Ti-Bi | Ti-Pb | Pb |
| Spot Size | 50 µm standard | 8 mm standard 3 mm optional | 8 mm standard 3 mm optional | 8 mm standard | 8 mm standard | 8 mm standard 3 mm optional | NA |
| Instrument Specifications | |||||||
| Weight2 | 6.4 lbs. | 2.8 lbs. | 3.4 lbs. | 3.4 lbs. | 3.4 lbs. | 17 lbs. | 3.0 lbs. |
| Dimensions | 12.0 x 13.0 x 4.0 in. | 9.5 x 8.2 x 2.7 in. | 9.6 x 9.0 x 3.8 in. | 10.0 x 10.8 x 4.0 in. | 10.0 x 10.8 x 4.0 in. | 15.6 x 8.1 x 10.4 in. | 9.8 x 10.5 x 3.8 in. |
| Memory Readings Capacity3 | 5,000 | < 130,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 | < 10,000 |
| Features | |||||||
| Display Screen | Tilting | Tilting | Tilting | Fixed Angle | Fixed Angle | Fixed Angle | Stationary |
| Touchscreen/ Directional Keys | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Micro Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Macro Camera | ✓ | ✓ | |||||
| Bluetooth4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS | ✓ | ✓ | ✓ | ||||
| WiFi | ✓ | ✓ | |||||
| Hot Swap Battery | ✓ | ✓ | ✓ | ||||
| Splash + Dust Proof (IP54 Rated) | ✓ | ✓ | ✓ | ||||
| Detector Protection | NA | ✓ | ✓ | ||||
This table is non-exhaustive and details best sellers from the Niton XRF and LIBS product lines. Instrument specifications and applications vary by model type. Additional calibrations and configurations are available. Speak with a sales representative to learn more.
1. Elemental range dependent upon selected calibration modes. 2. Displayed weight includes battery. 3. Includes spectra. Fewer readings can be saved if macro/ micro images are included. 4. Enables connection to PC, printer, barcode reader, and external GPS.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Model | Niton Apollo | Niton XL5 | Niton XL3 | Niton XL2 plus | Niton XL2 | Niton DXL | Niton XLp |
| Metals / Alloys | |||||||
| Carbon Steel, Low Alloy Steel | ★★★ | ★★ | ★ | ★ | |||
| Stainless Steel L-Grades | ★★★ | ||||||
| Scrap Metal Recycling | ★ | ★★ | ★★ | ★★★ | ★★ | ||
| Positive Material ID (PMI) | ★★★ | ★★★ | ★★ | ★★ | ★ | ||
| Manufacturing QA / QC | ★★ | ★★★ | ★★ | ★★ | ★ | ||
| Coatings | |||||||
| Metal Coatings | ★★★ | ★★ | ★ | ||||
| Precious Metals | |||||||
| Jewelry & Precious Metals Analysis | ★★ | ★★ | ★★ | ★★★ | |||
| Automotive Catalysts | ★★★ | ||||||
| Mining | |||||||
| Greenfield Exploration | ★★★ | ★★ | ★ | ||||
| Oil & Gas Exploration | ★★★ | ★★ | |||||
| Grade Control | ★★★ | ★★ | ★ | ||||
| Rare Earth Elements | ★★★ | ||||||
| Environmental Hazards | |||||||
| Soils | ★★★ | ★★ | ★ | ★ | |||
| Industrial Lead Paint | ★★ | ★★ | ★ | ||||
| Residential Lead Paint | ★ | ||||||
| Dust, Air Filters | ★★ | ★ | |||||
| Consumer Goods | |||||||
| Children's Toys, Apparel, Jewelry, Furniture | ★★★ | ★★ | ★ | ||||
| RoHS / Halogen-free WEEE | ★★★ | ★★ | ★ | ||||
| Art & Archaeometry | |||||||
| Metal Artifacts, Pigments, Ceramics, etc.. | ★★★ | ★★ | ★ | ||||
★ = Good, ★★ = Better, ★★★ = Best; Rating system evaluates analytical performance, instrument form factor, specifications and application needs.
This table is non-exhaustive and details best sellers from the Niton XRF and LIBS product lines. Instrument specifications and applications vary by model type. Additional calibrations and configurations are available. Speak with a sales representative to learn more.
















